Mi HomeGuard - helping people stay independent longer.

Click to expand.                                 Sensor Battery Status                 Lowest: id_2479v 68%

s1 Door

74%

Thu Jul 9 04:32, 3.035v, 74%
Thu Jul 9 03:31, 3.035v, 74%
Thu Jul 9 02:31, 3.035v, 74%
Thu Jul 9 01:30, 3.035v, 74%
Thu Jul 9 00:30, 3.035v, 74%
Wed Jul 8 23:29, 3.035v, 74%
Wed Jul 8 22:29, 3.035v, 74%
Wed Jul 8 21:28, 3.035v, 74%
Wed Jul 8 20:28, 3.035v, 74%
Wed Jul 8 19:27, 3.035v, 74%
Wed Jul 8 18:27, 3.035v, 74%
Wed Jul 8 17:26, 3.035v, 74%
Wed Jul 8 16:26, 3.035v, 74%
Wed Jul 8 15:25, 3.035v, 74%
Wed Jul 8 14:25, 3.035v, 74%
Wed Jul 8 13:24, 3.035v, 74%
Wed Jul 8 12:24, 3.035v, 74%
Wed Jul 8 11:23, 3.035v, 74%
Wed Jul 8 10:22, 3.035v, 74%
Wed Jul 8 09:22, 3.035v, 74%
Wed Jul 8 08:21, 3.035v, 74%
Wed Jul 8 07:21, 3.035v, 74%
Wed Jul 8 06:20, 3.035v, 74%
Wed Jul 8 05:20, 3.035v, 74%
Wed Jul 8 04:19, 3.035v, 74%
Wed Jul 8 03:19, 3.035v, 74%
Wed Jul 8 02:16, 3.035v, 74%
Wed Jul 8 01:18, 3.035v, 74%
Wed Jul 8 00:17, 3.035v, 74%
Tue Jul 7 23:17, 3.035v, 74%
Tue Jul 7 22:16, 3.035v, 74%
Tue Jul 7 21:16, 3.035v, 74%
Tue Jul 7 20:15, 3.035v, 74%
Tue Jul 7 19:15, 3.035v, 74%
Tue Jul 7 18:14, 3.035v, 74%
Tue Jul 7 17:14, 3.035v, 74%
Tue Jul 7 16:13, 3.035v, 74%
Tue Jul 7 15:13, 3.035v, 74%
Tue Jul 7 14:12, 3.035v, 74%
Tue Jul 7 13:12, 3.035v, 74%
Tue Jul 7 12:11, 3.035v, 74%
Tue Jul 7 11:11, 3.035v, 74%
Tue Jul 7 10:10, 3.035v, 74%
Tue Jul 7 09:09, 3.035v, 74%
Tue Jul 7 08:09, 3.035v, 74%
Tue Jul 7 07:08, 3.035v, 74%
Tue Jul 7 06:08, 3.035v, 74%
Tue Jul 7 05:07, 3.035v, 74%
Tue Jul 7 04:07, 3.035v, 74%
Tue Jul 7 03:06, 3.035v, 74%
Tue Jul 7 02:06, 3.035v, 74%
Tue Jul 7 01:05, 3.035v, 74%
Tue Jul 7 00:05, 3.035v, 74%
Mon Jul 6 23:04, 3.035v, 74%
Mon Jul 6 22:04, 3.035v, 74%
Mon Jul 6 21:03, 3.035v, 74%
Mon Jul 6 20:03, 3.035v, 74%
Mon Jul 6 19:02, 3.035v, 74%
Mon Jul 6 18:02, 3.035v, 74%
Mon Jul 6 17:01, 3.035v, 74%
Mon Jul 6 16:00, 3.035v, 74%
Mon Jul 6 15:00, 3.035v, 74%
Mon Jul 6 14:00, 3.035v, 74%
Mon Jul 6 12:59, 3.035v, 74%
Mon Jul 6 11:58, 3.035v, 74%
Mon Jul 6 10:58, 3.035v, 74%
Mon Jul 6 09:57, 3.035v, 74%
Mon Jul 6 08:57, 3.035v, 74%
Mon Jul 6 07:56, 3.035v, 74%
Mon Jul 6 06:56, 3.035v, 74%
Mon Jul 6 05:55, 3.035v, 74%
Mon Jul 6 04:54, 3.035v, 74%
Mon Jul 6 03:54, 3.035v, 74%
Mon Jul 6 02:53, 3.035v, 74%
Mon Jul 6 01:53, 3.035v, 74%
Mon Jul 6 00:52, 3.035v, 74%
Sun Jul 5 23:52, 3.035v, 74%
Sun Jul 5 22:51, 3.035v, 74%
Sun Jul 5 21:51, 3.035v, 74%
Sun Jul 5 20:50, 3.035v, 74%
Sun Jul 5 19:50, 3.035v, 74%
Sun Jul 5 18:49, 3.035v, 74%
Sun Jul 5 17:49, 3.035v, 74%
Sun Jul 5 16:48, 3.035v, 74%
Sun Jul 5 15:48, 3.035v, 74%
Sun Jul 5 14:47, 3.035v, 74%
Sun Jul 5 13:47, 3.035v, 74%
Sun Jul 5 12:46, 3.035v, 74%
Sun Jul 5 11:46, 3.035v, 74%
Sun Jul 5 10:45, 3.035v, 74%
Sun Jul 5 09:45, 3.035v, 74%
Sun Jul 5 08:44, 3.035v, 74%
Sun Jul 5 07:44, 3.035v, 74%
Sun Jul 5 06:43, 3.035v, 74%
Sun Jul 5 05:43, 3.035v, 74%
Sun Jul 5 04:42, 3.035v, 74%
Sun Jul 5 03:42, 3.035v, 74%
Sun Jul 5 02:41, 3.035v, 74%
Sun Jul 5 01:41, 3.035v, 74%
Sun Jul 5 00:40, 3.035v, 74%
Sat Jul 4 23:40, 3.035v, 74%
Sat Jul 4 22:39, 3.035v, 74%
Sat Jul 4 21:38, 3.035v, 74%
Sat Jul 4 20:38, 3.035v, 74%
Sat Jul 4 19:37, 3.035v, 74%
Sat Jul 4 18:37, 3.035v, 74%
Sat Jul 4 17:36, 3.035v, 74%
Sat Jul 4 16:36, 3.035v, 74%
Sat Jul 4 15:35, 3.035v, 74%
Sat Jul 4 14:35, 3.035v, 74%
Sat Jul 4 13:34, 3.035v, 74%
Sat Jul 4 12:34, 3.035v, 74%
Sat Jul 4 11:33, 3.035v, 74%
Sat Jul 4 10:33, 3.035v, 74%
Sat Jul 4 09:32, 3.035v, 74%
Sat Jul 4 08:32, 3.035v, 74%
Sat Jul 4 07:31, 3.035v, 74%
Sat Jul 4 06:31, 3.035v, 74%
Sat Jul 4 05:30, 3.035v, 74%
Sat Jul 4 04:30, 3.035v, 74%
Sat Jul 4 03:29, 3.035v, 74%
Sat Jul 4 02:29, 3.035v, 74%
Sat Jul 4 01:28, 3.035v, 74%
Sat Jul 4 00:28, 3.035v, 74%
Fri Jul 3 23:27, 3.035v, 74%
Fri Jul 3 22:27, 3.035v, 74%
Fri Jul 3 21:26, 3.035v, 74%
Fri Jul 3 20:26, 3.035v, 74%
Fri Jul 3 19:25, 3.035v, 74%
Fri Jul 3 18:25, 3.035v, 74%
Fri Jul 3 17:24, 3.035v, 74%
Fri Jul 3 16:23, 3.035v, 74%
Fri Jul 3 15:23, 3.035v, 74%
Fri Jul 3 14:22, 3.035v, 74%
Fri Jul 3 13:22, 3.035v, 74%
Fri Jul 3 12:21, 3.035v, 74%
Fri Jul 3 11:21, 3.035v, 74%
Fri Jul 3 10:20, 3.035v, 74%
Fri Jul 3 09:20, 3.035v, 74%
Fri Jul 3 08:19, 3.035v, 74%
Fri Jul 3 07:19, 3.035v, 74%
Fri Jul 3 06:18, 3.035v, 74%
Fri Jul 3 05:18, 3.035v, 74%
Fri Jul 3 04:17, 3.035v, 74%
Fri Jul 3 03:17, 3.035v, 74%
Fri Jul 3 02:17, 3.035v, 74%
Fri Jul 3 01:16, 3.035v, 74%
Fri Jul 3 00:15, 3.035v, 74%
Thu Jul 2 23:15, 3.035v, 74%
Thu Jul 2 22:14, 3.035v, 74%
Thu Jul 2 21:14, 3.035v, 74%
Thu Jul 2 20:13, 3.035v, 74%
Thu Jul 2 19:13, 3.035v, 74%
Thu Jul 2 18:12, 3.035v, 74%
Thu Jul 2 17:11, 3.035v, 74%
Thu Jul 2 16:11, 3.035v, 74%
Thu Jul 2 15:10, 3.035v, 74%
Thu Jul 2 14:10, 3.035v, 74%
Thu Jul 2 13:09, 3.035v, 74%
Thu Jul 2 12:09, 3.035v, 74%
Thu Jul 2 11:08, 3.035v, 74%
Thu Jul 2 10:08, 3.035v, 74%
Thu Jul 2 09:07, 3.035v, 74%
Thu Jul 2 08:07, 3.035v, 74%
Thu Jul 2 07:06, 3.035v, 74%
Thu Jul 2 06:06, 3.035v, 74%
Thu Jul 2 05:05, 3.035v, 74%
Thu Jul 2 04:05, 3.035v, 74%
Thu Jul 2 03:04, 3.035v, 74%
Thu Jul 2 02:03, 3.035v, 74%
Thu Jul 2 01:03, 3.035v, 74%
Thu Jul 2 00:02, 3.035v, 74%
Wed Jul 1 23:02, 3.035v, 74%
Wed Jul 1 22:01, 3.035v, 74%
Wed Jul 1 21:01, 3.035v, 74%
Wed Jul 1 20:00, 3.035v, 74%
Wed Jul 1 19:00, 3.035v, 74%
Wed Jul 1 17:59, 3.035v, 74%
Wed Jul 1 16:59, 3.035v, 74%
Wed Jul 1 15:58, 3.035v, 74%
Wed Jul 1 14:58, 3.035v, 74%
Wed Jul 1 13:57, 3.035v, 74%
Wed Jul 1 12:57, 3.035v, 74%
Wed Jul 1 11:56, 3.035v, 74%
Wed Jul 1 10:56, 3.035v, 74%
Wed Jul 1 09:55, 3.035v, 74%
Wed Jul 1 08:55, 3.035v, 74%
Wed Jul 1 07:54, 3.035v, 74%
Wed Jul 1 06:54, 3.035v, 74%
Wed Jul 1 05:53, 3.035v, 74%
Wed Jul 1 04:52, 3.035v, 74%
Wed Jul 1 03:52, 3.035v, 74%
Wed Jul 1 02:51, 3.035v, 74%
Wed Jul 1 01:51, 3.035v, 74%
Wed Jul 1 00:50, 3.035v, 74%
Tue Jun 30 23:50, 3.035v, 74%
Tue Jun 30 22:49, 3.035v, 74%
Tue Jun 30 21:49, 3.035v, 74%
Tue Jun 30 20:48, 3.035v, 74%
Tue Jun 30 19:48, 3.035v, 74%
Tue Jun 30 18:47, 3.035v, 74%
Tue Jun 30 17:47, 3.035v, 74%
Tue Jun 30 16:46, 3.035v, 74%
Tue Jun 30 15:46, 3.035v, 74%
Tue Jun 30 14:45, 3.035v, 74%
Tue Jun 30 13:45, 3.035v, 74%
Tue Jun 30 12:44, 3.035v, 74%
Tue Jun 30 11:44, 3.035v, 74%
Tue Jun 30 10:43, 3.035v, 74%
Tue Jun 30 09:43, 3.035v, 74%
Tue Jun 30 08:42, 3.035v, 74%
Tue Jun 30 07:42, 3.035v, 74%
Tue Jun 30 06:41, 3.035v, 74%
Tue Jun 30 05:41, 3.035v, 74%
Tue Jun 30 04:40, 3.035v, 74%
Tue Jun 30 03:40, 3.035v, 74%
Tue Jun 30 02:39, 3.035v, 74%
Tue Jun 30 01:39, 3.035v, 74%
Tue Jun 30 00:38, 3.035v, 74%
Mon Jun 29 23:38, 3.035v, 74%
Mon Jun 29 22:37, 3.035v, 74%
Mon Jun 29 21:37, 3.035v, 74%
Mon Jun 29 20:36, 3.035v, 74%
Mon Jun 29 19:36, 3.035v, 74%
Mon Jun 29 18:35, 3.035v, 74%
Mon Jun 29 17:35, 3.035v, 74%
Mon Jun 29 16:34, 3.035v, 74%
Mon Jun 29 15:34, 3.035v, 74%
Mon Jun 29 14:33, 3.035v, 74%
Mon Jun 29 13:33, 3.035v, 74%
Mon Jun 29 12:32, 3.035v, 74%
Mon Jun 29 11:32, 3.035v, 74%
Mon Jun 29 10:31, 3.035v, 74%
Mon Jun 29 09:31, 3.035v, 74%
Mon Jun 29 08:30, 3.035v, 74%
Mon Jun 29 07:30, 3.035v, 74%
Mon Jun 29 06:29, 3.035v, 74%
Mon Jun 29 05:29, 3.035v, 74%
Mon Jun 29 04:28, 3.035v, 74%
Mon Jun 29 03:28, 3.035v, 74%
Mon Jun 29 02:27, 3.035v, 74%
Mon Jun 29 01:27, 3.035v, 74%
Mon Jun 29 00:26, 3.035v, 74%
Sun Jun 28 23:26, 3.035v, 74%
Sun Jun 28 22:25, 3.035v, 74%
Sun Jun 28 21:25, 3.035v, 74%
Sun Jun 28 20:24, 3.035v, 74%
Sun Jun 28 19:23, 3.035v, 74%
Sun Jun 28 18:23, 3.035v, 74%
Sun Jun 28 17:22, 3.035v, 74%
Sun Jun 28 16:22, 3.035v, 74%
Sun Jun 28 15:21, 3.035v, 74%
Sun Jun 28 14:21, 3.035v, 74%
Sun Jun 28 13:20, 3.035v, 74%
Sun Jun 28 12:20, 3.035v, 74%
Sun Jun 28 11:19, 3.035v, 74%
Sun Jun 28 10:19, 3.035v, 74%
Sun Jun 28 09:18, 3.035v, 74%
Sun Jun 28 08:18, 3.035v, 74%
Sun Jun 28 07:17, 3.035v, 74%
Sun Jun 28 06:17, 3.035v, 74%
Sun Jun 28 05:16, 3.035v, 74%
Sun Jun 28 04:16, 3.035v, 74%
Sun Jun 28 03:15, 3.035v, 74%
Sun Jun 28 02:17, 3.035v, 74%
Sun Jun 28 01:13, 3.035v, 74%
Sun Jun 28 00:13, 3.035v, 74%
Sat Jun 27 23:12, 3.035v, 74%
Sat Jun 27 22:12, 3.035v, 74%
Sat Jun 27 21:11, 3.035v, 74%
Sat Jun 27 20:11, 3.035v, 74%
Sat Jun 27 19:10, 3.035v, 74%
Sat Jun 27 18:10, 3.035v, 74%
Sat Jun 27 17:09, 3.035v, 74%
Sat Jun 27 16:09, 3.035v, 74%
Sat Jun 27 15:08, 3.035v, 74%
Sat Jun 27 14:08, 3.035v, 74%
Sat Jun 27 13:07, 3.035v, 74%
Sat Jun 27 12:07, 3.035v, 74%
Sat Jun 27 11:06, 3.035v, 74%
Sat Jun 27 10:06, 3.035v, 74%
Sat Jun 27 09:05, 3.035v, 74%
Sat Jun 27 08:05, 3.035v, 74%
Sat Jun 27 07:04, 3.035v, 74%
Sat Jun 27 06:04, 3.035v, 74%
Sat Jun 27 05:03, 3.035v, 74%
Sat Jun 27 04:03, 3.035v, 74%
Sat Jun 27 03:02, 3.035v, 74%
Sat Jun 27 02:02, 3.035v, 74%
Sat Jun 27 01:01, 3.035v, 74%
Sat Jun 27 00:01, 3.035v, 74%
Fri Jun 26 23:00, 3.035v, 74%
Fri Jun 26 22:00, 3.035v, 74%
Fri Jun 26 20:59, 3.035v, 74%
Fri Jun 26 19:59, 3.035v, 74%
Fri Jun 26 18:58, 3.035v, 74%
Fri Jun 26 17:58, 3.035v, 74%
Fri Jun 26 16:57, 3.035v, 74%
Fri Jun 26 15:57, 3.035v, 74%
Fri Jun 26 14:56, 3.035v, 74%
Fri Jun 26 13:56, 3.035v, 74%
Fri Jun 26 12:56, 3.035v, 74%
Fri Jun 26 11:55, 3.035v, 74%
Fri Jun 26 10:54, 3.035v, 74%
Fri Jun 26 09:54, 3.035v, 74%
Fri Jun 26 08:53, 3.035v, 74%
Fri Jun 26 07:53, 3.035v, 74%
Fri Jun 26 06:52, 3.035v, 74%
Fri Jun 26 05:52, 3.035v, 74%
Fri Jun 26 04:51, 3.035v, 74%
Fri Jun 26 03:51, 3.035v, 74%
Fri Jun 26 02:50, 3.035v, 74%
Fri Jun 26 01:50, 3.035v, 74%
Fri Jun 26 00:49, 3.035v, 74%
Thu Jun 25 23:49, 3.035v, 74%
Thu Jun 25 22:48, 3.035v, 74%
Thu Jun 25 21:48, 3.035v, 74%
Thu Jun 25 20:48, 3.035v, 74%
Thu Jun 25 19:47, 3.035v, 74%
Thu Jun 25 18:47, 3.035v, 74%
Thu Jun 25 17:46, 3.035v, 74%
Thu Jun 25 16:46, 3.035v, 74%
Thu Jun 25 15:45, 3.035v, 74%
Thu Jun 25 14:45, 3.035v, 74%
Thu Jun 25 13:44, 3.035v, 74%
Thu Jun 25 12:44, 3.035v, 74%
Thu Jun 25 11:43, 3.035v, 74%
Thu Jun 25 10:43, 3.035v, 74%
Thu Jun 25 09:42, 3.035v, 74%
Thu Jun 25 08:42, 3.035v, 74%
Thu Jun 25 07:41, 3.035v, 74%
Thu Jun 25 06:41, 3.035v, 74%
Thu Jun 25 05:40, 3.035v, 74%
Thu Jun 25 04:40, 3.035v, 74%
Thu Jun 25 03:39, 3.035v, 74%
Thu Jun 25 02:39, 3.035v, 74%
Thu Jun 25 01:38, 3.035v, 74%
Thu Jun 25 00:38, 3.035v, 74%
Wed Jun 24 23:37, 3.035v, 74%
Wed Jun 24 22:37, 3.035v, 74%
Wed Jun 24 21:36, 3.035v, 74%
Wed Jun 24 20:36, 3.035v, 74%
Wed Jun 24 19:35, 3.025v, 72%
Wed Jun 24 18:35, 3.025v, 72%
Wed Jun 24 17:34, 3.025v, 72%
Wed Jun 24 16:34, 3.025v, 72%
Wed Jun 24 15:33, 3.025v, 72%
Wed Jun 24 14:33, 3.025v, 72%
Wed Jun 24 13:32, 3.025v, 72%
Wed Jun 24 12:32, 3.025v, 72%
Wed Jun 24 11:31, 3.025v, 72%
Wed Jun 24 10:31, 3.025v, 72%
Wed Jun 24 09:30, 3.025v, 72%
Wed Jun 24 08:30, 3.025v, 72%
Wed Jun 24 07:29, 3.025v, 72%
Wed Jun 24 06:29, 3.025v, 72%
Wed Jun 24 05:28, 3.025v, 72%
Wed Jun 24 04:28, 3.025v, 72%
Wed Jun 24 03:27, 3.025v, 72%
Wed Jun 24 02:17, 3.025v, 72%
Wed Jun 24 01:27, 3.025v, 72%
Wed Jun 24 00:26, 3.025v, 72%
Tue Jun 23 23:26, 3.025v, 72%
Tue Jun 23 22:25, 3.025v, 72%
Tue Jun 23 21:25, 3.025v, 72%
Tue Jun 23 20:24, 3.025v, 72%
Tue Jun 23 19:24, 3.025v, 72%
Tue Jun 23 18:23, 3.025v, 72%
Tue Jun 23 17:23, 3.025v, 72%
Tue Jun 23 16:22, 3.025v, 72%
Tue Jun 23 15:22, 3.025v, 72%
Tue Jun 23 14:21, 3.025v, 72%
Tue Jun 23 13:21, 3.025v, 72%
Tue Jun 23 12:20, 3.025v, 72%
Tue Jun 23 11:20, 3.025v, 72%
Tue Jun 23 10:19, 3.025v, 72%
Tue Jun 23 09:18, 3.025v, 72%
Tue Jun 23 08:18, 3.025v, 72%
Tue Jun 23 07:17, 3.025v, 72%
Tue Jun 23 06:17, 3.025v, 72%
Tue Jun 23 05:16, 3.025v, 72%
Tue Jun 23 04:16, 3.025v, 72%
Tue Jun 23 03:15, 3.025v, 72%
Tue Jun 23 02:17, 3.025v, 72%
Tue Jun 23 01:13, 3.025v, 72%
Tue Jun 23 00:13, 3.025v, 72%
Mon Jun 22 23:12, 3.025v, 72%
Mon Jun 22 22:12, 3.025v, 72%
Mon Jun 22 21:11, 3.025v, 72%
Mon Jun 22 20:11, 3.025v, 72%
Mon Jun 22 19:10, 3.025v, 72%
Mon Jun 22 18:10, 3.025v, 72%
Mon Jun 22 17:09, 3.025v, 72%
Mon Jun 22 16:09, 3.025v, 72%
Mon Jun 22 15:08, 3.025v, 72%
Mon Jun 22 14:08, 3.025v, 72%
Mon Jun 22 13:07, 3.025v, 72%
Mon Jun 22 12:07, 3.025v, 72%
Mon Jun 22 11:06, 3.025v, 72%
Mon Jun 22 10:06, 3.025v, 72%
Mon Jun 22 09:05, 3.025v, 72%
Mon Jun 22 08:05, 3.025v, 72%
Mon Jun 22 07:04, 3.025v, 72%
Mon Jun 22 06:04, 3.025v, 72%
Mon Jun 22 05:03, 3.025v, 72%
Mon Jun 22 04:03, 3.025v, 72%
Mon Jun 22 03:03, 3.025v, 72%
Mon Jun 22 02:02, 3.025v, 72%
Mon Jun 22 01:02, 3.025v, 72%
Mon Jun 22 00:01, 3.025v, 72%
Sun Jun 21 23:00, 3.025v, 72%
Sun Jun 21 22:00, 3.025v, 72%
Sun Jun 21 20:59, 3.025v, 72%
Sun Jun 21 19:59, 3.025v, 72%
Sun Jun 21 18:58, 3.025v, 72%
Sun Jun 21 17:58, 3.025v, 72%
Sun Jun 21 16:57, 3.025v, 72%
Sun Jun 21 15:57, 3.025v, 72%
Sun Jun 21 14:56, 3.025v, 72%
Sun Jun 21 13:56, 3.025v, 72%
Sun Jun 21 12:55, 3.025v, 72%
Sun Jun 21 11:55, 3.025v, 72%
Sun Jun 21 10:54, 3.025v, 72%
Sun Jun 21 09:54, 3.025v, 72%
Sun Jun 21 08:53, 3.025v, 72%
Sun Jun 21 07:53, 3.025v, 72%
Sun Jun 21 06:52, 3.025v, 72%
Sun Jun 21 05:52, 3.025v, 72%
Sun Jun 21 04:51, 3.025v, 72%
Sun Jun 21 03:51, 3.025v, 72%
Sun Jun 21 02:50, 3.025v, 72%
Sun Jun 21 01:49, 3.025v, 72%
Sun Jun 21 00:49, 3.025v, 72%
Sat Jun 20 23:48, 3.025v, 72%
Sat Jun 20 22:48, 3.025v, 72%
Sat Jun 20 21:47, 3.025v, 72%
Sat Jun 20 20:47, 3.025v, 72%
Sat Jun 20 19:16, 3.025v, 72%
Sat Jun 20 18:15, 3.025v, 72%
Sat Jun 20 17:15, 3.025v, 72%
Sat Jun 20 16:14, 3.025v, 72%
Sat Jun 20 15:14, 3.025v, 72%
Sat Jun 20 14:13, 3.025v, 72%
Sat Jun 20 13:13, 3.025v, 72%
Sat Jun 20 12:12, 3.025v, 72%
Sat Jun 20 11:12, 3.025v, 72%
Sat Jun 20 10:11, 3.025v, 72%
Sat Jun 20 09:11, 3.025v, 72%
Sat Jun 20 08:10, 3.025v, 72%
Sat Jun 20 07:10, 3.025v, 72%
Sat Jun 20 06:09, 3.025v, 72%
Sat Jun 20 05:09, 3.025v, 72%
Sat Jun 20 04:08, 3.025v, 72%
Sat Jun 20 03:08, 3.025v, 72%
Sat Jun 20 02:07, 3.025v, 72%
Sat Jun 20 01:07, 3.025v, 72%
Sat Jun 20 00:06, 3.025v, 72%
Fri Jun 19 23:06, 3.025v, 72%
Fri Jun 19 22:05, 3.025v, 72%
Fri Jun 19 21:05, 3.025v, 72%
Fri Jun 19 20:04, 3.025v, 72%
Fri Jun 19 19:03, 3.025v, 72%
Fri Jun 19 18:03, 3.025v, 72%
Fri Jun 19 17:02, 3.025v, 72%
Fri Jun 19 16:02, 3.025v, 72%
Fri Jun 19 15:01, 3.025v, 72%
Fri Jun 19 14:01, 3.025v, 72%
Fri Jun 19 13:00, 3.025v, 72%
Fri Jun 19 12:00, 3.025v, 72%
Fri Jun 19 10:59, 3.025v, 72%
Fri Jun 19 09:59, 3.025v, 72%
Fri Jun 19 08:58, 3.025v, 72%
Fri Jun 19 07:58, 3.025v, 72%
Fri Jun 19 06:57, 3.025v, 72%
Fri Jun 19 05:57, 3.025v, 72%
Fri Jun 19 04:56, 3.025v, 72%
Fri Jun 19 03:56, 3.025v, 72%
Fri Jun 19 02:55, 3.025v, 72%
Fri Jun 19 01:54, 3.025v, 72%
Fri Jun 19 00:54, 3.025v, 72%
Thu Jun 18 23:53, 3.025v, 72%
Thu Jun 18 22:53, 3.025v, 72%
Thu Jun 18 21:52, 3.025v, 72%
Thu Jun 18 20:52, 3.025v, 72%
Thu Jun 18 19:51, 3.025v, 72%
Thu Jun 18 18:51, 3.025v, 72%
Thu Jun 18 17:50, 3.025v, 72%
Thu Jun 18 16:50, 3.025v, 72%
Thu Jun 18 15:49, 3.025v, 72%
Thu Jun 18 14:49, 3.025v, 72%
Thu Jun 18 13:48, 3.025v, 72%
Thu Jun 18 12:47, 3.025v, 72%
Thu Jun 18 11:47, 3.025v, 72%
Thu Jun 18 10:46, 3.025v, 72%
Thu Jun 18 09:46, 3.025v, 72%
Thu Jun 18 08:45, 3.025v, 72%
Thu Jun 18 07:45, 3.025v, 72%
Thu Jun 18 06:44, 3.025v, 72%
Thu Jun 18 05:44, 3.025v, 72%
Thu Jun 18 04:43, 3.025v, 72%
Thu Jun 18 03:43, 3.025v, 72%
Thu Jun 18 02:42, 3.025v, 72%
Thu Jun 18 01:42, 3.025v, 72%
Thu Jun 18 00:41, 3.025v, 72%
Wed Jun 17 23:41, 3.025v, 72%

s2 Not allocated


s3 Not allocated


s4 PiR Kitch

68%

Thu Jul 9 04:49, 3.005v, 68%
Thu Jul 9 03:54, 3.005v, 68%
Thu Jul 9 02:59, 3.005v, 68%
Thu Jul 9 02:04, 3.005v, 68%
Thu Jul 9 01:09, 3.005v, 68%
Thu Jul 9 00:14, 3.005v, 68%
Wed Jul 8 23:19, 3.005v, 68%
Wed Jul 8 22:24, 3.005v, 68%
Wed Jul 8 21:29, 3.005v, 68%
Wed Jul 8 20:34, 3.005v, 68%
Wed Jul 8 19:39, 3.005v, 68%
Wed Jul 8 18:44, 3.005v, 68%
Wed Jul 8 17:49, 3.005v, 68%
Wed Jul 8 16:08, 3.005v, 68%
Wed Jul 8 15:13, 3.005v, 68%
Wed Jul 8 14:19, 3.005v, 68%
Wed Jul 8 13:24, 3.005v, 68%
Wed Jul 8 12:30, 3.005v, 68%
Wed Jul 8 11:35, 3.005v, 68%
Wed Jul 8 10:41, 3.005v, 68%
Wed Jul 8 09:46, 3.005v, 68%
Wed Jul 8 08:51, 3.005v, 68%
Wed Jul 8 07:56, 3.005v, 68%
Wed Jul 8 07:01, 3.005v, 68%
Wed Jul 8 06:06, 3.005v, 68%
Wed Jul 8 05:11, 3.005v, 68%
Wed Jul 8 04:16, 3.005v, 68%
Wed Jul 8 03:21, 3.005v, 68%
Wed Jul 8 02:26, 3.005v, 68%
Wed Jul 8 01:31, 3.005v, 68%
Wed Jul 8 00:36, 3.005v, 68%
Tue Jul 7 23:41, 3.005v, 68%
Tue Jul 7 22:46, 3.005v, 68%
Tue Jul 7 21:51, 3.005v, 68%
Tue Jul 7 20:56, 3.005v, 68%
Tue Jul 7 20:01, 3.005v, 68%
Tue Jul 7 19:06, 3.005v, 68%
Tue Jul 7 18:11, 3.005v, 68%
Tue Jul 7 17:16, 3.005v, 68%
Tue Jul 7 16:25, 3.005v, 68%
Tue Jul 7 15:32, 3.005v, 68%
Tue Jul 7 14:37, 3.005v, 68%
Tue Jul 7 13:42, 3.005v, 68%
Tue Jul 7 12:47, 3.005v, 68%
Tue Jul 7 11:53, 3.005v, 68%
Tue Jul 7 10:58, 3.005v, 68%
Tue Jul 7 10:07, 3.005v, 68%
Tue Jul 7 09:14, 3.005v, 68%
Tue Jul 7 08:19, 3.005v, 68%
Tue Jul 7 07:24, 3.005v, 68%
Tue Jul 7 06:29, 3.005v, 68%
Tue Jul 7 05:34, 3.005v, 68%
Tue Jul 7 04:39, 3.005v, 68%
Tue Jul 7 03:44, 3.005v, 68%
Tue Jul 7 02:49, 3.005v, 68%
Tue Jul 7 01:54, 3.005v, 68%
Tue Jul 7 00:59, 3.005v, 68%
Tue Jul 7 00:04, 3.005v, 68%
Mon Jul 6 23:08, 3.005v, 68%
Mon Jul 6 22:13, 3.005v, 68%
Mon Jul 6 21:18, 3.005v, 68%
Mon Jul 6 20:23, 3.005v, 68%
Mon Jul 6 19:28, 3.005v, 68%
Mon Jul 6 18:33, 3.005v, 68%
Mon Jul 6 17:38, 3.005v, 68%
Mon Jul 6 16:43, 3.005v, 68%
Mon Jul 6 14:59, 3.005v, 68%
Mon Jul 6 14:05, 3.005v, 68%
Mon Jul 6 13:14, 3.005v, 68%
Mon Jul 6 12:23, 3.005v, 68%
Mon Jul 6 11:14, 3.005v, 68%
Mon Jul 6 10:02, 3.005v, 68%
Mon Jul 6 09:07, 3.005v, 68%
Mon Jul 6 08:12, 3.005v, 68%
Mon Jul 6 07:17, 3.005v, 68%
Mon Jul 6 06:22, 3.005v, 68%
Mon Jul 6 05:27, 3.005v, 68%
Mon Jul 6 04:32, 3.005v, 68%
Mon Jul 6 03:37, 3.005v, 68%
Mon Jul 6 02:42, 3.005v, 68%
Mon Jul 6 01:47, 3.005v, 68%
Mon Jul 6 00:52, 3.005v, 68%
Sun Jul 5 23:57, 3.005v, 68%
Sun Jul 5 23:02, 3.005v, 68%
Sun Jul 5 22:07, 3.005v, 68%
Sun Jul 5 21:12, 3.005v, 68%
Sun Jul 5 20:17, 3.005v, 68%
Sun Jul 5 19:22, 3.005v, 68%
Sun Jul 5 18:27, 3.005v, 68%
Sun Jul 5 17:32, 3.005v, 68%
Sun Jul 5 16:37, 3.005v, 68%
Sun Jul 5 15:42, 3.005v, 68%
Sun Jul 5 14:47, 3.005v, 68%
Sun Jul 5 13:52, 3.005v, 68%
Sun Jul 5 12:58, 3.005v, 68%
Sun Jul 5 12:03, 3.005v, 68%
Sun Jul 5 11:10, 3.005v, 68%
Sun Jul 5 10:15, 3.005v, 68%
Sun Jul 5 09:23, 3.005v, 68%
